Pickerington 300Cm Cantilever Umbrella | Novelty Gifts Galore | Shipping furniture UK
| Features Counter Weights Required | Yes |
| Warranty Manufacturer Warranty Warranty Length | Yes |
| Features Removable Canopy | No |
| Features Canopy Material Composition | 180 g/m² Polyester fabric |
| Features Canopy Shape | Octagonal |
| Fabric Colour | Grey |
| Other Dimensions Overall Product Weight | 13.5 kg |
| Features Base Included Base Material | Yes |
| Features Lighting Included | No |
| Features Product Care | Store indoors or cover when not in use |
| Assembly Suggested Number of People for Assembly/Install | 1 |
| Features Durability | UV Resistant |
| Features Pieces Included | - 1 x Cantilever Parasol - 1 x Cross Base - 1 x Instructions |
| Features Fade Resistant | Yes |
| Features Wind Vent | Yes |
| Warranty Manufacturer Warranty Full or Limited Warranty | Yes |
| Other Dimensions Pole Height | 245 cm |
| Features Tilt Method | Manual tilt |
| Features Adjustability Features | Collapsible; Tilt; Rotating |
| Assembly Assembly Required | Yes |
| Other Dimensions Pole Diameter | 4.8 cm |
| Other Dimensions Base | 4 H x 88 W x 88 D |
| Features Plug Included | No |
| Features Counter Weights Required Recommended Counter Weight | Yes |
| Other Dimensions Open Parasol | 300 W x 300 D |
| Features Opening Mechanism | Crank Lift |
| Features Pole Material Pole Material Details | Metal |
| Other Dimensions Base/Stand Weight | 2.9 kg |
| Features UV Protection (UPF) | 50 |
| Features Base Included | Yes |
| Features Powder Coated Finish | Yes |
| Features Tilt | Yes |
| Part Number | 88B44200B30C4D51AAEB51D76EEB8F04 |
| Features Supplier Intended and Approved Use | Non-Residential Use |
| Features Pole Material | Metal |
| Features Pole |
Pickerington 300Cm Cantilever Umbrella
From
£280.06 Regular Price
£221.92Sale Price🎁 Hurry! ends tomorrow! 5% off all orders! 🎁 · Test


































![Small Bobble Head Queen [Pack of 1]](https://static.wixstatic.com/media/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png/v1/fill/w_475,h_312,al_c,usm_0.66_1.00_0.01/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png)
