FireCuda 530, 2 TB, Internal SSD, M.2 PCIe Gen4 ×4 NVMe 1.4, transfer speeds up to 7,300MB/s, 3D TLC NAND, 1,275TBW, 1.8M MTBF, For PS5/PC, 3 year Rescue Services (ZP2000GM3A013) | Novelty Gifts Galore
- Exhilarating performance up to 7,300 MB/s — harness the full power of PCIe Gen4 speeds to dominate next-generation games and apps
- Our fastest FireCuda SSD ever, built for the ultimate in sustained, pro-level gaming and accelerated content creation — with transfer speeds up to 2× faster than PCIe Gen3 NVMe SSDs and 12× faster than SATA SSDs
- The FireCuda 530 is compatible with PS5 consoles for an ultra-fast M.2 SSD storage expansion
- Built with a Seagate-validated E18 controller and the latest 3D TLC NAND to provide the most advanced speed and durability
- Enjoy long-term peace of mind with the included five-year limited warranty and three years of Rescue Data Recovery Services
From the manufacturer
Explosive Speed. Absolute Domination. FireCuda 530 PCIe Gen4
Blistering performance and unrivalled endurance, FireCuda 530 redefines speed — up to 7,300 MB/s catalyses PCIe Gen4 power, with transfer rates 2× faster than PCIe Gen3 for sustained use and dependable performance. The speed of PCIe Gen4 is yours — seize the power.
More Features to Love
Latest HardwareSeagate-validated E18 controller and the latest 3D TLC SSD NAND. | Game and Create Like a ProGraphic-intensive games and big files are no problem with up to 4 TB capacities to keep your gaming library at your fingertips and your creative content rendering. | We’ve Got Your BackWhen the unexpected happens — like water damage or natural disaster — Rescue Services help you defend against data loss and retrieval costs so you can rest easier. | Storage Expansion for PS5The FireCuda 530 is compatible with PS5 consoles and meets PS5 specs on performance and dimensions for an ultra-fast M.2 SSD expansion solution. *Using an M.2 SSD with your PS5 console requires effective heat dissipation with an added cooling structure, such as a heatsink or a heat transfer sheet. |
| Capacity | 4 TB, 2 TB, 1 TB, 500 GB | 4 TB, 2 TB, 1 TB, 500 GB | 1 TB, 500 GB |
|---|---|---|---|
| Interface | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| Max Seq Read Speed | 7,300 MB/s | 5,000 MB/s | 3,450 MB/s |
| Style | Regular | Heatsink | Star Wars |
| Heatsink | ✓ | ✓ |
What’s Included
FireCuda 530 Gen4 PCIe SSD, Rescue Data Recovery Services, Quick start guide
![]()
| Item model number | ZP2000GM3A013 |
| Capacity | 2 TB |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Hard Disk Description | Solid State Drive |
| Color | 530 Serie - Gen 4 |
| Compatible devices | Laptop, Desktop |
| Installation type | Internal Hard Drive |
| Digital storage capacity | 2000 GB |
| Connectivity technology | SATA |
| Hard disk interface | Solid State |
| Hard disk size | 2 TB |
| Special feature | Speed Reigns. FireCuda 530 dominates the SSD lineup—delivering pure performance, absolute power, the most advanced components, and unrivaled endurance. See more |
| Number of Lithium Metal Cells | 5 |
| Hardware Platform | PC, Mac |
| Hard disk description | Solid State Drive |
| Colour | 530 Serie - Gen 4 |
| Item Weight | 9.07 g |
FireCuda 530, 2 TB, Internal SSD, M.2 PCIe Gen4 ×4 NVMe 1.4, transfer speeds up
🎁 Hurry! ends tomorrow! 5% off all orders! 🎁 · Test


































![Small Bobble Head Queen [Pack of 1]](https://static.wixstatic.com/media/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png/v1/fill/w_475,h_312,al_c,usm_0.66_1.00_0.01/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png)
