Amyjo 3M X 1.5M Rectangular Balcony Parasol | Novelty Gifts Galore | Shipping furniture UK
- With scissors technique
- Metal tilt included
![]()
| Other Dimensions Recommended Base Weight | 40 kg |
| Other Dimensions Overall Product Weight | 8.2 kg |
| Features Lighting Included | No |
| Features Water Resistant | Yes |
| Features Durability | Water Resistant; UV Resistant |
| Features Cover Included | Yes |
| Features Pieces Included | 1 parasol and 1 cover |
| Features Fade Resistant | Yes |
| Colour (Fabric) | Natural Brown |
| Features Canopy Material Composition | 100% polyester |
| Other Dimensions Pole Height | 221 cm |
| Features Tilt Method | Manual tilt |
| Features Adjustability Features | Collapsible; Tilt |
| Assembly Assembly Required | Yes |
| Other Dimensions Pole Diameter | 3.8 cm |
| Features Plug Included | No |
| Other Dimensions Open Parasol | 300 W x 150 D |
| Features Opening Mechanism | Crank Lift |
| Features Pole Material Pole Material Details | Metal |
| Features UV Protection (UPF) | 50 |
| Features Base Included | No |
| Features Powder Coated Finish | Yes |
| Features Tilt | Yes |
| Part Number | 6DA6D051230747EAA7E92C9FF20E1B96 |
| Features Supplier Intended and Approved Use | Residential Use |
| Features Pole Material | Metal |
| Features Pole Colour | Anthracite grey |
| Warranty Commercial Warranty | No |
| Features Canopy Shape | Rectangular |
![]()
Home Gift Wholesalers Artificial Plants, Vanity Cases, Furniture, Homeware and Gifts.
Item will be sent randomly (Offer only applies if multi-colour is available)
Please allow 7 working days if the item has not arrived, please contact me immediately. In addition, if the item does not arrive on time a refund will be given.
We also recommend you get your local sorting/post office to see if the parcel is waiting for you there.
Amyjo 3M X 1.5M Rectangular Balcony Parasol
From
£397.23 Regular Price
£377.37Sale Price🎁 Hurry! ends tomorrow! 5% off all orders! 🎁































![Small Bobble Head Queen [Pack of 1]](https://static.wixstatic.com/media/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png/v1/fill/w_475,h_312,al_c,usm_0.66_1.00_0.01/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png)
