3 - Burner Portable Liquid Propane Infrared Gas Grill with Side Burner and Cabinet | Novelty Gifts Galore | Shipping furniture UK
| Features Fuel Type | Liquid Propane |
| Features Searing Burner | Yes |
| Other Dimensions Cooking Area Width - Side to Side | 42 cm |
| Warranty Manufacturer Warranty Warranty Length | Yes |
| Other Dimensions Cooking Area Depth - Front to Back | 57.5 cm |
| Features Regulator Included | No |
| Features Cabinet Included | Yes |
| Other Dimensions Overall Product Weight | 48 kg |
| Features Drip Tray Included | Yes |
| Features Grill Included | Yes |
| Features Side Burner | Yes |
| Other Dimensions Overall | 112 H x 57 W x 182 D |
| Features Cover Included | Yes |
| Features Pieces Included | 1 Gas Barbecue and 1 trolley |
| Features Grate Material | Cast Iron; Stainless Steel; Steel |
| Other Dimensions Primary Cooking Surface Area | 10374 cm² |
| Features Tool Hooks Included | Yes |
| Assembly Assembly Required | Yes |
| Features Porcelain Coated Grates | No |
| Features Plug Included | No |
| Features Side Shelf or Table Included | Yes |
| Features Weather Resistant | Yes |
| Features Ignition Type | Electronic ignition |
| Features Total Number of Burners | 4 |
| Features Number of Grates | 1 |
| Features Wheels Included | Yes (Locking Wheels) |
| Features Finish | Silver/Black |
| Features Non Stick | Yes |
| Assembly Mounting / Installation Type | Portable |
| Part Number | COAM063SBI |
| Features Supplier Intended and Approved Use | Residential Use |
| Features Grill Body Primary Material | Cast iron; Stainless steel; Steel |
| Features Infrared Main Burner | Yes |
| Features Number of Main Burners | 3 |
| Warranty Manufacturer Warranty | Yes |
| Warranty Commercial Warranty |
3 - Burner Portable Liquid Propane Infrared Gas Grill with Side Burner and Cabin
£1,538.60 Regular Price
£1,461.67Sale Price
🎁 Hurry! ends tomorrow! 5% off all orders! 🎁


































![Small Bobble Head Queen [Pack of 1]](https://static.wixstatic.com/media/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png/v1/fill/w_475,h_312,al_c,usm_0.66_1.00_0.01/7e743e_452462e3b5474ef58f26fd7f6a7fa688~mv2.png)
