24-Port Gigabit Ethernet Smart Managed Pro PoE Network Switch (GS724TP) - Hub with 24 x PoE+ @ 190W, 2 x 1G SFP, Desktop/Rackmount, and ProSAFE Protection, Black, grey | Novelty Gifts Galore | Novelty Gift
- ETHERNET PORT CONFIGURATION: 24 Gigabit ports
- POWER-OVER-ETHERNET: 24 PoE+ ports with 190W total power budget
- FLEXIBILITY FROM UPLINK PORTS: 2 x 1G SFP ports
- ADVANCED CONFIGURATION & CONTROL: Management software with easy-to-use GUI interface offers refined control for secure setup, access, and SNMP (NMS 300) management.
- VERSATILE MOUNTING OPTIONS: Supports desktop or rackmount placement, and includes all the necessary mounting hardware in the box
- WHISPER-QUIET DESIGN: Reduces fan noise to protect your home office or business environment.
- PROSAFE LIFETIME PROTECTION: Covered by an industry-best Lifetime Limited Hardware Warranty, Next Business Day Replacement and 24/7 chat with a NETGEAR expert
- ENERGY EFFICIENT: Designed to optimize power usage lowering its cost to operate. Most models are compliant with IEEE802.3az Energy Efficient Ethernet mode.
- BUILT TO LAST: Every NETGEAR Network switch is rigorously tested for reliability, quality, and performance.
From the manufacturer
Which NETGEAR Smart Managed Pro PoE Switch is right for you?
NETGEAR Smart Managed Pro PoE Switch Advantages Designed for Whisper-Quiet Operation: Most switch models are fanless or designed to minimize fan noise to protect your business environment. | . Power Saving and Energy Efficient: We care about saving energy for your business so our switches are compliant with IEEE802.3az Energy Efficient Ethernet mode. | . Advanced Configuration & Control: Management software with easy-to-use GUI interface offers refined control for secure setup, access, and SNMP (NMS 300) management. |
Number Gigabit Ethernet Ports | 16 x 1G | 16 x 1G | 24 x 1G | 24 x 1G | 24 x 1G 2 x 10G | 48 x 1G |
---|---|---|---|---|---|---|
Number SFP Fiber Ports | ---- | 2 x 1G SFP | 2 x 1G SFP | 2 x 1G SFP | 2 x 10G SFP+ | 4 x 1G SFP |
Number PoE Ports | 8 x PoE 2 x PD | 16 x PoE+ | 24 x PoE+ | 24 x PoE+ | 24 x PoE | 48 x PoE+ |
PoE Budget | 76W | 242W | 190W | 190W | 195W | 380W |
Management Type | Smart Pro | Smart Pro | Smart Pro | Smart Pro | Smart Pro | Smart Pro |
Management Layer | L2/L2+/L3 Lite | L2/L2+/L3 Lite | L2 | L2 | L2+/L3 | L2/L2+/L3 Lite |
Advanced Network Features | Advanced VLAN & QoS, IGMP, Advanced Security, Link Aggregation, IPv6 | Advanced VLAN & QoS, IGMP, Advanced Security, Link Aggregation, IPv6 | Advanced VLAN & QoS, IGMP, Link Aggregation | Advanced VLAN & QoS, IGMP, Link Aggregation | Advanced VLAN & QoS, IGMP, Advanced Security, Link Aggregation, IPv6 | Advanced VLAN & QoS, IGMP, Advanced Security, Link Aggregation, IPv6 |
Mounting Options (hardware included) | Desktop or Rackmount | Desktop or Rackmount | Desktop or Rackmount | Rackmount | Desktop or Rackmount | Desktop or Rackmount |
NETGEAR Switches: Designed to meet your Business needs.
Home & Small BusinessUnmanaged: Plug and play solution to connect all your network devices without the complications of configuration or management software -- yet achieve a reliable and secure network. Smart Managed Plus: Empowers growing small businesses with basic capabilities to configure, secure, and monitor their network beyond simple connectivity at an affordable cost - an ideal upgrade from unmanaged switches. | Small & Medium BusinessSmart Managed Pro: For larger organizations requiring advanced configuration and refined control for secure setup, access, and management of complex business networks. Supports the needs of edge networking and automated management of prioritized voice, video, and data traffic. Smart Cloud: Provides fully integrated management, visibility, and control from any device, anywhere. Advanced configuration and remote access using the NETGEAR Insight app and cloud portal for unparalleled flexibility. | EnterpriseFully Managed: An affordable, powerful, and future-proof networking infrastructure designed for enterprise and campus networks, with core and edge networking, and AV-over-IP solutions. Includes integrated security, high availability, delivery optimization, and enhanced manageability. |
Switch Speed | 10/100M, 1G, Multi-Gig, 10G | 1G, Multi-Gig, 10G | 10/100M, 1G, Multi-Gig, 10G | 1G | 1G, Multi-Gig, 10G |
---|---|---|---|---|---|
Select Models With PoE | ✓ | ✓ | ✓ | ✓ | ✓ |
Management Layer | --- | L2 | L2/L2+/L3 | L2+/L3 | L3/L4 |
Web GUI Management | ✓ | ✓ | ✓ | ✓ | |
Network Control (Basic VLAN, QoS, IGMP, Link Aggregation) | 16-Ports and Larger | ✓ | ✓ | ✓ | |
Network Security (Storm Control, Auto DoS) | ✓ | ✓ | ✓ | ✓ | |
Advanced VLAN & QoS (such as: MAC, Protocol, Voice, Auto-Voice, Auto- |